Who is the MLA of south Mumbai?
Who is the MLA of south Mumbai?
Assembly segments
Constituency number | Name | Name of incumbent MLA |
---|---|---|
184 | Byculla | Yamini Jadhav |
185 | Malabar Hill | Mangal Prabhat Lodha |
186 | Mumbadevi | Amin Patel |
187 | Colaba | Rahul Narvekar |
How many MPS are there in Mumbai?
Public Representatives
SRNO | Parliametary Constituency | Member of Parliament |
---|---|---|
1 | 26 – Mumbai-North | Shri Gopal Chinayya Shetty |
2 | 27 – Mumbai-North-West | Shri Gajanan Chandrakant Kirtikar |
3 | 28 – Mumbai-North-East | Shri Manoj Kishorbhai Kotak |
4 | 29 – Mumbai-North-Central | Smt Poonam Vajendla Rao, (Mahajan) |
Who is the MP of Mumbai Central?
Mumbai North Central (Lok Sabha constituency)
Mumbai North Central | |
---|---|
Lok Sabha Constituency | |
Incumbent | Poonam Mahajan |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Who is the MP of Sion?
Assembly segments
Constituency number | Name | Name of incumbent MLA |
---|---|---|
178 | Dharavi | Varsha Gaikwad |
179 | Sion Koliwada | Capt. R. Tamil Selvan |
180 | Wadala | Kalidas Kolambkar |
181 | Mahim | Sada Sarvankar |
Which areas are in south Mumbai?
Mumbai/South – Wikitravel. South Bombay is a commonly used term, but the extent of this district is not commonly agreed upon. This article uses the term to denote the areas of Fort, Colaba, Malabar Hill, Nariman Point, Marine Lines, Kalbadevi, Pydhonie, Mahalaxmi, and Tardeo.
Who is the MLA of Colaba?
Members of Legislative Assembly
Election | Member | Party |
---|---|---|
2004 | Annie Shekhar | Indian National Congress |
2009 | ||
2014 | Raj K. Purohit | Bharatiya Janata Party |
2019 | Rahul Narwekar |
Who is the MLA of Goregaon?
Vidhan Sabha 2019
Party | Candidate | % |
---|---|---|
BJP | Vidya Thakur | 53.34 |
INC | Mohite Yuvraj Ganesh | 21.23 |
MNS | Virendra Jadhav | 17.52 |
VBA | Noshad Yakub Shikalgar | 3.52 |
Who is MLA of Thane?
Assembly segments
Constituency number | Name | Name of incumbent MLA |
---|---|---|
145 | Mira Bhayandar | Geeta Bharat Jain |
146 | Kopri-Pachpakhadi | Eknath Shinde |
147 | Ovala-Majiwada | Pratap Sarnaik |
148 | Thane | Sanjay Kelkar |
Which areas are part of South Mumbai?
Who is MP of Dharavi?
Key
Election | Member | Party |
---|---|---|
2004 | Varsha Gaikwad | Indian National Congress |
2009 | ||
2014 | ||
2019 |
Who is the MLA of Sion Mumbai?
Key
Election | Member | Party |
---|---|---|
2009 | Jagannath Shetty | Indian National Congress |
2014 | Capt. R. Tamil Selvan | Bharatiya Janata Party |
2019 |
Is south Bombay rich?
It extends from Colaba to Mahim neighbourhoods, and comprises the city’s main business localities, making it the wealthiest urban precinct in India. Property prices in South Mumbai are by far the highest in India and among the highest in the world.